<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interpersonal Business &#187; Sales Priorities</title>
	<atom:link href="http://www.interpersonalbiz.com/tag/sales-priorities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interpersonalbiz.com</link>
	<description>A Sales, Marketing and Management Letter by Keenan Longcor</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>“THE ULTIMATE PHYSICAL INVENTORY” Vol. LX</title>
		<link>http://www.interpersonalbiz.com/2010/03/%e2%80%9cthe-ultimate-physical-inventory%e2%80%9d-vol-lx/</link>
		<comments>http://www.interpersonalbiz.com/2010/03/%e2%80%9cthe-ultimate-physical-inventory%e2%80%9d-vol-lx/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Strategies]]></category>
		<category><![CDATA[Sales Strategies]]></category>
		<category><![CDATA[Sales With Purpose]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Sales Priorities]]></category>

		<guid isPermaLink="false">http://www.interpersonalbiz.com/?p=96</guid>
		<description><![CDATA[It is time to inventory your “soft assets,” your business relationships.  Review the 80/20 theory and its impact on all your performing assets.  What is the cost of holding on to underperforming assets?  Are you prepared to “close out” your “obsolete” inventory?  We must often cut our losses quickly.]]></description>
		<wfw:commentRss>http://www.interpersonalbiz.com/2010/03/%e2%80%9cthe-ultimate-physical-inventory%e2%80%9d-vol-lx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>”WHEN IS IT TIME TO SELL YOUR BUSINESS?” Vol. LIX</title>
		<link>http://www.interpersonalbiz.com/2010/03/%e2%80%9dwhen-is-it-time-to-sell-your-business%e2%80%9d-vol-lix/</link>
		<comments>http://www.interpersonalbiz.com/2010/03/%e2%80%9dwhen-is-it-time-to-sell-your-business%e2%80%9d-vol-lix/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Rewards]]></category>
		<category><![CDATA[Management Strategies]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Sales Priorities]]></category>

		<guid isPermaLink="false">http://www.interpersonalbiz.com/?p=92</guid>
		<description><![CDATA[This is an emotional and very personal decision.  Wait until it becomes obvious.  While financial aspects are one consideration, they should never be the only one.  Physical and emotional fitness often play a much more significant role.  If fulfillment and personal satisfaction are missing, you deserve to find it!  Create your plans and agenda for future.  At all costs, protect the current and former heritage of your company.]]></description>
		<wfw:commentRss>http://www.interpersonalbiz.com/2010/03/%e2%80%9dwhen-is-it-time-to-sell-your-business%e2%80%9d-vol-lix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

