<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interpersonal Business &#187; Objectives</title>
	<atom:link href="http://www.interpersonalbiz.com/tag/objectives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interpersonalbiz.com</link>
	<description>A Sales, Marketing and Management Letter by Keenan Longcor</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>“THE LINE BETWEEN ADVICE AND CONSULTING” LXXXI</title>
		<link>http://www.interpersonalbiz.com/2011/09/%e2%80%9cthe-line-between-advice-and-consulting%e2%80%9d-lxxxi/</link>
		<comments>http://www.interpersonalbiz.com/2011/09/%e2%80%9cthe-line-between-advice-and-consulting%e2%80%9d-lxxxi/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting Strategies]]></category>
		<category><![CDATA[Management Rewards]]></category>
		<category><![CDATA[Management Strategies]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Expertise]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Objectives]]></category>

		<guid isPermaLink="false">http://www.interpersonalbiz.com/?p=284</guid>
		<description><![CDATA[Giving casual advice over lunch is not the same as assisting parties whose objective is to gain personal or financial advantage from your expertise.  First, establish the value of your time and expertise, and then address your established compensation rates early on.  Several ways to approach your fees are:  Hourly/Daily, Retainer, and Shared Risk/Shared Reward.  Each has benefits and challenges, but each offers alternatives for professionally assisting others and dealing with those looking for a free ride.]]></description>
		<wfw:commentRss>http://www.interpersonalbiz.com/2011/09/%e2%80%9cthe-line-between-advice-and-consulting%e2%80%9d-lxxxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“IS YOUR ORGANIZATION USER-FRIENDLY?” LXXVII</title>
		<link>http://www.interpersonalbiz.com/2011/05/%e2%80%9cis-your-organization-user-friendly%e2%80%9d-lxxvii-2/</link>
		<comments>http://www.interpersonalbiz.com/2011/05/%e2%80%9cis-your-organization-user-friendly%e2%80%9d-lxxvii-2/#comments</comments>
		<pubDate>Sun, 01 May 2011 20:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Rewards]]></category>
		<category><![CDATA[Management Strategies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Staff]]></category>
		<category><![CDATA[Sales Strategies]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Objectives]]></category>
		<category><![CDATA[Perceptions]]></category>

		<guid isPermaLink="false">http://www.interpersonalbiz.com/?p=244</guid>
		<description><![CDATA[Those who’ve survived in business have done so by never deviating from their model of insuring a positive and rewarding customer experience.  Now’s the time to analyze just how user-friendly your company is.  Make sure everyone on your staff understands their importance in the total “sales process.”  Create a customer experience mission statement, including minimum standards of performance, and then provide the training to fulfill the objective. It’s time to dazzle the marketplace.]]></description>
		<wfw:commentRss>http://www.interpersonalbiz.com/2011/05/%e2%80%9cis-your-organization-user-friendly%e2%80%9d-lxxvii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“MANAGEMENT AND PERSONAL GROWTH” Vol. LXIV</title>
		<link>http://www.interpersonalbiz.com/2010/05/%e2%80%9cmanagement-and-personal-growth%e2%80%9d-vol-lxiv/</link>
		<comments>http://www.interpersonalbiz.com/2010/05/%e2%80%9cmanagement-and-personal-growth%e2%80%9d-vol-lxiv/#comments</comments>
		<pubDate>Sat, 15 May 2010 23:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Rewards]]></category>
		<category><![CDATA[Management Strategies]]></category>
		<category><![CDATA[Sales Staff]]></category>
		<category><![CDATA[Advancement]]></category>
		<category><![CDATA[Objectives]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Strengths]]></category>

		<guid isPermaLink="false">http://www.interpersonalbiz.com/?p=120</guid>
		<description><![CDATA[Can management expect continued personal growth from their staff?  Other professions i.e., doctors, attorneys expect it, why shouldn’t we?  Begin by explaining to your staff that you/we deserve more!  Consider an educational investment in your staff.  What are your and their one to five year objectives?  All members must define their road map.]]></description>
		<wfw:commentRss>http://www.interpersonalbiz.com/2010/05/%e2%80%9cmanagement-and-personal-growth%e2%80%9d-vol-lxiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“DEFINED SALES OBJECTIVES,” VOL. XXXV</title>
		<link>http://www.interpersonalbiz.com/2009/03/%e2%80%9cdefined-sales-objectives%e2%80%9d-vol-xxxv/</link>
		<comments>http://www.interpersonalbiz.com/2009/03/%e2%80%9cdefined-sales-objectives%e2%80%9d-vol-xxxv/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 15:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Strategies]]></category>
		<category><![CDATA[Sales Management Abundancy]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Objectives]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.interpersonalbiz.com/sales-management-abundancy/%e2%80%9cdefined-sales-objectives%e2%80%9d-vol-xxxv.html</guid>
		<description><![CDATA[Sales forecasts based on quality information are essential to management in order to present effective and consistent expectations.  Develop objectives, periodically review these objectives with your sales people, and recognize your star performers.  Forecasts also provide a foundation for making a change due to lack of performance; there should be no surprises when the time comes!]]></description>
		<wfw:commentRss>http://www.interpersonalbiz.com/2009/03/%e2%80%9cdefined-sales-objectives%e2%80%9d-vol-xxxv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

