<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interpersonal Business &#187; Sales Strategies</title>
	<atom:link href="http://www.interpersonalbiz.com/category/sales-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interpersonalbiz.com</link>
	<description>A Sales, Marketing and Management Letter by Keenan Longcor</description>
	<lastBuildDate>Sat, 03 Jul 2010 14:24:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>“THE IMPORTANCE OF CUSTOMER SERVICE” Vol. LXVII</title>
		<link>http://www.interpersonalbiz.com/2010/07/%e2%80%9cthe-importance-of-customer-service%e2%80%9d-vol-lxvii/</link>
		<comments>http://www.interpersonalbiz.com/2010/07/%e2%80%9cthe-importance-of-customer-service%e2%80%9d-vol-lxvii/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Strategies]]></category>
		<category><![CDATA[Sales Staff]]></category>
		<category><![CDATA[Sales Strategies]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://www.interpersonalbiz.com/?p=144</guid>
		<description><![CDATA[Today’s level of customer service has been reduced to “let’s make it as difficult as possible for the customers so they’ll stop calling to pester us.”  We are so used to not getting a high level of customer service that we, in turn, have lost sight of its high importance.  We need our customers!  It’s paramount today to bring clarity, on a daily basis, to the priority and value of quality customer service.      ]]></description>
		<wfw:commentRss>http://www.interpersonalbiz.com/2010/07/%e2%80%9cthe-importance-of-customer-service%e2%80%9d-vol-lxvii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“MOMENTUM and TIMING &#8211; WHEN YOUR HOT (or NOT)” Vol. LXV</title>
		<link>http://www.interpersonalbiz.com/2010/06/%e2%80%9cmomentum-and-timing-when-your-hot-or-not%e2%80%9d-vol-lxv/</link>
		<comments>http://www.interpersonalbiz.com/2010/06/%e2%80%9cmomentum-and-timing-when-your-hot-or-not%e2%80%9d-vol-lxv/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Strategies]]></category>
		<category><![CDATA[Sales Strategies]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.interpersonalbiz.com/?p=125</guid>
		<description><![CDATA[Everyone wants to be a winner.  Momentum is the gift that makes it simple. While there are no guarantees, great managers can create it!  When "Mo" is in your pocket, the question should be, just how great is your potential, how deep is your well, and how long is your rainbow?!  Also potential for waves of "bad Mo", this is when you earn your stripes as a manager.  Share positive and confident perspective, or who will?  Listen to the same voice that provided confidence in less challenging times.]]></description>
		<wfw:commentRss>http://www.interpersonalbiz.com/2010/06/%e2%80%9cmomentum-and-timing-when-your-hot-or-not%e2%80%9d-vol-lxv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“IS THE CUSTOMER ALWAYS KING?” Vol. LXII</title>
		<link>http://www.interpersonalbiz.com/2010/04/%e2%80%9cis-the-customer-always-king%e2%80%9d-vol-lxii/</link>
		<comments>http://www.interpersonalbiz.com/2010/04/%e2%80%9cis-the-customer-always-king%e2%80%9d-vol-lxii/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Strategies]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Strategies]]></category>
		<category><![CDATA[Sales With Purpose]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.interpersonalbiz.com/?p=111</guid>
		<description><![CDATA[Assume that the customer is always “right,” unless they are misguided or misinformed.  We must be prepared to “inform” them of our value, in addition to price.  Relationships rule American Business; bank on it and promote it.  Those that are misguided need your “leadership” and clarification.  Provide a public service!?!       ]]></description>
		<wfw:commentRss>http://www.interpersonalbiz.com/2010/04/%e2%80%9cis-the-customer-always-king%e2%80%9d-vol-lxii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“THE ULTIMATE PHYSICAL INVENTORY” Vol. LX</title>
		<link>http://www.interpersonalbiz.com/2010/03/%e2%80%9cthe-ultimate-physical-inventory%e2%80%9d-vol-lx/</link>
		<comments>http://www.interpersonalbiz.com/2010/03/%e2%80%9cthe-ultimate-physical-inventory%e2%80%9d-vol-lx/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Strategies]]></category>
		<category><![CDATA[Sales Strategies]]></category>
		<category><![CDATA[Sales With Purpose]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Sales Priorities]]></category>

		<guid isPermaLink="false">http://www.interpersonalbiz.com/?p=96</guid>
		<description><![CDATA[It is time to inventory your “soft assets,” your business relationships.  Review the 80/20 theory and its impact on all your performing assets.  What is the cost of holding on to underperforming assets?  Are you prepared to “close out” your “obsolete” inventory?  We must often cut our losses quickly.]]></description>
		<wfw:commentRss>http://www.interpersonalbiz.com/2010/03/%e2%80%9cthe-ultimate-physical-inventory%e2%80%9d-vol-lx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“CRITICAL MASS” Vol. XXXXIII</title>
		<link>http://www.interpersonalbiz.com/2009/07/%e2%80%9ccritical-mass%e2%80%9d-vol-xxxxiii/</link>
		<comments>http://www.interpersonalbiz.com/2009/07/%e2%80%9ccritical-mass%e2%80%9d-vol-xxxxiii/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Management Abundancy]]></category>
		<category><![CDATA[Sales Strategies]]></category>
		<category><![CDATA[Sales With Purpose]]></category>
		<category><![CDATA[Critical Mass]]></category>
		<category><![CDATA[Executed]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.interpersonalbiz.com/sales-with-purpose/%e2%80%9ccritical-mass%e2%80%9d-vol-xxxxiii.html</guid>
		<description><![CDATA[A bad idea well executed has a much greater potential for success than a good idea poorly executed.  It’s all in the critical mass.  How bad do you want it, and are you willing to pay the price?  Repeated efforts establish a foundation for success; remember try, try, again?  Don’t just make a plan - put it into action. Options become available to you.  The alternative is in the consequences we must accept.]]></description>
		<wfw:commentRss>http://www.interpersonalbiz.com/2009/07/%e2%80%9ccritical-mass%e2%80%9d-vol-xxxxiii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“ACCEPTING CHANGE” Vol. XXXXII</title>
		<link>http://www.interpersonalbiz.com/2009/06/%e2%80%9caccepting-change%e2%80%9d-vol-xxxxii/</link>
		<comments>http://www.interpersonalbiz.com/2009/06/%e2%80%9caccepting-change%e2%80%9d-vol-xxxxii/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Management Abundancy]]></category>
		<category><![CDATA[Sales Strategies]]></category>
		<category><![CDATA[Sales With Purpose]]></category>
		<category><![CDATA[Acceptance]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Reluctant]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.interpersonalbiz.com/sales-with-purpose/%e2%80%9caccepting-change%e2%80%9d-vol-xxxxii.html</guid>
		<description><![CDATA[A bad idea well executed has a much greater potential for success than a good idea poorly executed.  It’s all in the critical mass.  How bad do you want it, and are you willing to pay the price?  Repeated efforts establish a foundation for success; remember try, try, again?  Don’t just make a plan; put it into action. Options become available to you.  The alternative is in the consequences we must accept.]]></description>
		<wfw:commentRss>http://www.interpersonalbiz.com/2009/06/%e2%80%9caccepting-change%e2%80%9d-vol-xxxxii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“THE MAGIC OF BELIEVING” Vol. XXXXI</title>
		<link>http://www.interpersonalbiz.com/2009/06/%e2%80%9cthe-magic-of-believing%e2%80%9d-vol-xxxxi/</link>
		<comments>http://www.interpersonalbiz.com/2009/06/%e2%80%9cthe-magic-of-believing%e2%80%9d-vol-xxxxi/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Rewards]]></category>
		<category><![CDATA[Management Strategies]]></category>
		<category><![CDATA[Sales Management Abundancy]]></category>
		<category><![CDATA[Sales Strategies]]></category>
		<category><![CDATA[Believe]]></category>
		<category><![CDATA[Deed]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Visualize]]></category>

		<guid isPermaLink="false">http://www.interpersonalbiz.com/management-rewards/%e2%80%9cthe-magic-of-believing%e2%80%9d-vol-xxxxi.html</guid>
		<description><![CDATA[The difference between the “haves” and “have-nots” is a positive mental attitude and the power of belief.  Abundance is available to all of us.  The mind cannot differentiate between thought and deed; our thoughts become reality.  Visualize your success.  We cannot be defined by what we do, we are purely a reflection of our thought process.  ]]></description>
		<wfw:commentRss>http://www.interpersonalbiz.com/2009/06/%e2%80%9cthe-magic-of-believing%e2%80%9d-vol-xxxxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“NO IFS ANDS OR BUTS” VOL. XXXVII</title>
		<link>http://www.interpersonalbiz.com/2009/04/%e2%80%9cno-ifs-ands-or-buts%e2%80%9d-vol-xxxvii/</link>
		<comments>http://www.interpersonalbiz.com/2009/04/%e2%80%9cno-ifs-ands-or-buts%e2%80%9d-vol-xxxvii/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Rewards]]></category>
		<category><![CDATA[Sales Strategies]]></category>
		<category><![CDATA[Sales With Purpose]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strengths]]></category>

		<guid isPermaLink="false">http://www.interpersonalbiz.com/management-rewards/%e2%80%9cno-ifs-ands-or-buts%e2%80%9d-vol-xxxvii.html</guid>
		<description><![CDATA[Don’t let the camouflage of others' rationalizations affect your outcome.  The bottom line is, “what is, is.”  A collective strategy will insure victory in the field. Take full advantage of your strengths.  Present the facts; don’t allow others to form contrary conclusions.  We must leave our own product perceptions at the door.  Be creative with assortments; pick a product of the week and present it at every appointment.  Become greater involved in the product development process.  Share what you know.]]></description>
		<wfw:commentRss>http://www.interpersonalbiz.com/2009/04/%e2%80%9cno-ifs-ands-or-buts%e2%80%9d-vol-xxxvii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“TRAPPED IN OUR OWN EXPECTATIONS,” VOLUME XVI</title>
		<link>http://www.interpersonalbiz.com/2008/05/%e2%80%9ctrapped-in-our-own-expectations%e2%80%9d-volume-xvi/</link>
		<comments>http://www.interpersonalbiz.com/2008/05/%e2%80%9ctrapped-in-our-own-expectations%e2%80%9d-volume-xvi/#comments</comments>
		<pubDate>Thu, 15 May 2008 16:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Management Abundancy]]></category>
		<category><![CDATA[Sales Strategies]]></category>
		<category><![CDATA[Sales With Purpose]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.interpersonalbiz.com/sales-with-purpose/%e2%80%9ctrapped-in-our-own-expectations%e2%80%9d-volume-xvi.html</guid>
		<description><![CDATA[We are all constrained by our personal expectations.  It’s too easy to become accepting of our success.  What is “our best” and just how “good is good?”  Never lower your expectations regarding your own or others abilities.  First you must believe.]]></description>
		<wfw:commentRss>http://www.interpersonalbiz.com/2008/05/%e2%80%9ctrapped-in-our-own-expectations%e2%80%9d-volume-xvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
