<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interpersonal Business &#187; Marketing</title>
	<atom:link href="http://www.interpersonalbiz.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interpersonalbiz.com</link>
	<description>A Sales, Marketing and Management Letter by Keenan Longcor</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>“IS YOUR ORGANIZATION USER-FRIENDLY?” LXXVII</title>
		<link>http://www.interpersonalbiz.com/2011/05/%e2%80%9cis-your-organization-user-friendly%e2%80%9d-lxxvii-2/</link>
		<comments>http://www.interpersonalbiz.com/2011/05/%e2%80%9cis-your-organization-user-friendly%e2%80%9d-lxxvii-2/#comments</comments>
		<pubDate>Sun, 01 May 2011 20:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Rewards]]></category>
		<category><![CDATA[Management Strategies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Staff]]></category>
		<category><![CDATA[Sales Strategies]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Objectives]]></category>
		<category><![CDATA[Perceptions]]></category>

		<guid isPermaLink="false">http://www.interpersonalbiz.com/?p=244</guid>
		<description><![CDATA[Those who’ve survived in business have done so by never deviating from their model of insuring a positive and rewarding customer experience.  Now’s the time to analyze just how user-friendly your company is.  Make sure everyone on your staff understands their importance in the total “sales process.”  Create a customer experience mission statement, including minimum standards of performance, and then provide the training to fulfill the objective. It’s time to dazzle the marketplace.]]></description>
		<wfw:commentRss>http://www.interpersonalbiz.com/2011/05/%e2%80%9cis-your-organization-user-friendly%e2%80%9d-lxxvii-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“WE CAN MAKE THOSE!” VOLUME XXVII</title>
		<link>http://www.interpersonalbiz.com/2008/11/%e2%80%9cwe-can-make-those%e2%80%9d-volume-xxvii/</link>
		<comments>http://www.interpersonalbiz.com/2008/11/%e2%80%9cwe-can-make-those%e2%80%9d-volume-xxvii/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Rewards]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Glitz]]></category>
		<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.interpersonalbiz.com/management-rewards/%e2%80%9cwe-can-make-those%e2%80%9d-volume-xxvii.html</guid>
		<description><![CDATA[There is tremendous risk when management proceeds with more entrepreneurial spirit than understanding and knowledge on a new project … the unknown will kill you.  Supportive and loyal staff members with only surface knowledge will compound the problem.  You must assess the “major and minor” skills of your staff, and be willing to bruise some egos by hiring an expert or consultant.  ]]></description>
		<wfw:commentRss>http://www.interpersonalbiz.com/2008/11/%e2%80%9cwe-can-make-those%e2%80%9d-volume-xxvii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

